PTO DRIVE SHAFT
T Series/L Series/S Series/G Series
minimum order
200
Quantity
PTO DRIVE SHAFT
| ITEM NO. | Series | ![]() Cross | ![]() Triangular Tube | Spline Yoke | Protection/Cover | Power Rating 540tr./min | Power Rating 1000tr./min | Max Torque | ||||||
| T | D(mm) | L(mm) | Inner Tube(mm) | Outer Tube(mm) | ![]() | ![]() | Kw | Cv | Nm | Kw | Cv | Nm | Nm | |
| FL-T1 | T1 | 22 | 54 | A:26.5 | A:33 | 1 3/8"-Z6 | Optional | 12 | 16 | 210 | 18 | 25 | 172 | 320 |
| B:3.5 | B:2.6 | 1 3/8"-Z21 | ||||||||||||
| FL-T2 | T2 | 23.8 | 61.2 | A:29 | A:36 | 1 3/8"-Z6 | Optional | 15 | 21 | 270 | 23 | 31 | 220 | 450 |
| B:3.5 | B:3.4 | 1 3/8"-Z21 | ||||||||||||
| FL-T3 | T3 | 27 | 70 | A:36 | A:43 | 1 3/8"-Z6 | Optional | 22 | 30 | 390 | 35 | 47 | 330 | 640 |
| B:3.4 | B:3 | 1 3/8"-Z21 | ||||||||||||
| FL-T4 | T4 | 27 | 74.6 | A:36 | A:43 | 1 3/8"-Z6 | Optional | 26 | 35 | 460 | 40 | 55 | 380 | 780 |
| B:4.5 | B:3 | 1 3/8"-Z21 | ||||||||||||
| FL-T5 | T5 | 30.2 | 80 | A:45 | A:52 | 1 3/8"-Z6 | Optional | 35 | 47 | 620 | 54 | 74 | 520 | 1050 |
| B:4 | B:3 | 1 3/8"-Z21 | ||||||||||||
| FL-T6 | T6 | 30.2 | 92 | A:45 | A:54 | 1 3/8"-Z6 ; 1 3/8"-Z21 | Optional | 47 | 64 | 830 | 74 | 100 | 710 | 1450 |
| B:4 | B:4 | 1 3/4"-Z6; 1 3/4"-Z20 | ||||||||||||
| FL-T7 | T7 | 30.2 | 106.5 | A:45 | A:54 | 1 3/8"-Z6 ; 1 3/8"-Z21 | Optional | 55 | 75 | 970 | 87 | 118 | 830 | 1800 |
| B:5.5 | B:4 | 1 3/4"-Z6; 1 3/4"-Z20 | ||||||||||||
| FL-T8 | T8 | 34.9 | 106.5 | A:54 | A:63 | 1 3/8"-Z6 ; 1 3/8"-Z21 | Optional | 70 | 95 | 1240 | 110 | 150 | 1050 | 2250 |
| B:4 | B:4 | 1 3/4"-Z6; 1 3/4"-Z20 | ||||||||||||
Tube Type




