6.00JX14H2 6-205 STEEL WHEEL RIM FOR EUROPEAN TRAILER USE
6.00JX14H2 6-205-161 ET-5/0
Rim size: 6.00Jx14H2
ET: -5/0
Centre hole diameter: 161
PCD: 205
ET: -5/0
Centre hole diameter: 161
PCD: 205
minimum order
200
Quantity
14 INCH TRAILER WHEELS - SPECIFICATIONS
- Application: Car Trailer
- Rim size: 6.00Jx14H2
- Offset: -5/0
- Centre hole diameter: 161
- PCD: 6x205 Wheels
- Stud hole: 6-21.5-R16(6 Lug steel wheel)
- Wheel Nut: M18X1.5 With spherical desigh R16
- Recommended tyre size: 205/70R14C
- Load carrying capacity: 1250KGS@140KM/H
OTHER WHEEL SPECIFICATIONS
| RIM DIAMETER | WHEEL SIZE | RECOMMENDED TYRE SIZE | STUD HOLE | CENTRE HOLE DIAMETER(MM) | PCD (MM) | OFFSET(MM) | DESIGN LOAD CAPACITY |
| 14" | 5.00JX14 | 175R14 185R14 175/70R14 185/70R14 195/70R14 | 4 | 58.5 | 98 | 30 | 900KGS@140KM/H |
| 4 | 57 | 100 | 30 | 900KGS@140KM/H | |||
| 5 | 66.5 | 112 | 30 | 900KGS@140KM/H | |||
| 4 | 85 | 130 | 0/20 | 900KGS@140KM/H | |||
| 5 | 94 | 140 | 0/20/30 | 900KGS@140KM/H | |||
| 5.50JX14 | 185R14 195R14 185/70R14 195/70R14 205/70R14 | 4 | 58.5 | 98 | 30 | 900KGS@140KM/H | |
| 4 | 57 | 100 | 30 | 900KGS@140KM/H | |||
| 5 | 66.5 | 112 | 30 | 900KGS@140KM/H | |||
| 5 | 94 | 140 | -3/0/20/30 | 900KGS@140KM/H | |||
| 6.00JX14 | 205/70R14 | 6 | 161 | 205 | -5/0 | 1250KGS@140KM/H | |
| 15" | 5.50JX15 | 195/70R15C | 5 | 66.5 | 112 | 30 | 900KGS@140KM/H |
| 6.00JX15 | 215/70R15C | 5 | 66.5 | 112 | 30 | 900KGS@140KM/H | |
| 16" | 5.50JX16 | 205/75R16 | 5 | 165.1 | 115 | 33.4 | 1285KGS@140KM/H |
| 6.00JX16 | 215/75R16 | 5 | 66.5 | 112 | 30 | 900KGS@140KM/H | |
| 5 | 94 | 140 | 0 | 900KGS@140KM/H | |||
| 6 | 161 | 205 | -5/0/25 | 1500KGS@140KM/H | |||
| 7.00JX16 | 225/75R16 | 5 | 66.5 | 112 | 30 | 900KGS@140KM/H | |
| 6 | 161 | 205 | -5/0/25 | 1500KGS@140KM/H |
