9x8 5-114.3-71.6 ET0 GOLF CART STEEL WHEEL RIM
9x8 5-114.3-71.6 ET0
Rim size: 9x8
ET: 0
Centre hole diameter: 71.6
PCD: 114.3
Stud hole: 5×φ15×60°
Thickness: 2.0/2.0
ET: 0
Centre hole diameter: 71.6
PCD: 114.3
Stud hole: 5×φ15×60°
Thickness: 2.0/2.0
minimum order
200
Quantity
8 INCH CLUB CAR WHEEL RIMS - SPECIFICATIONS
- Product name: Golf cart wheels,8'' Golf cart wheels
- Application: Golf Cart
- Rim size: 9x8
- Offset: 0
- Centre hole diameter: φ71.6
- PCD: φ114.3
- Stud hole: 5×φ15×60°
- Thickness: 2.0/2.0
OTHER WHEEL SPECIFICATIONS
| RIM DIAMETER | WHEEL SIZE | RECOMMENDED TYRE SIZE | STUD HOLE | CENTRE HOLE DIAMETER(MM) | PCD (MM) | OFFSET(MM) |
| 6" | 3.25X6 | 13X5.00-6 | 3 | 55 | 90 | 0 |
| 4.50X6 | 15X6.00-6 | 4 | 55/60 | 90 | 0 | |
| 8" | 3.75X8 | 4.80/4.00-8 | 4 | 64 | 100 | 0 |
| 4 | 71.5 | 101.6 | 0 | |||
| 5 | 71.5 | 114.3 | 0 | |||
| 5.00X8 | 16X6.50-8 | 4 | 64/72 | 101.6 | 0 | |
| 5 | 64/72/80 | 114.3 | 0 | |||
| 5.375X8 | 16X6.50-8 16X7.50-8 | 4 | 64 | 100 | 0 | |
| 4 | 71.5 | 101.6 | 0 | |||
| 5 | 71.5 | 114.3 | 0 | |||
| 5.50X8 | 16X6.50-8 16X7.50-8 | 4 | 64/72 | 101.6 | ±21 | |
| 5 | 64/72/80 | 114.3 | ±21 | |||
| 7.00X8 | 18X8.5-8 18X9.5-8 | 4 | 71.5 | 101.6 | 0 | |
| 5 | 71.5 | 114.3 | 0 | |||
| 9“ | 10.00X9 | 25X12.00-9 | 5 | 72 | 114.3 | 0 |
