9.75X16.5 8-203.2 ET0 STEEL WHEEL RIM FOR AGRICULTURE USE
9.75X16.5 8-203.2-152.4 ET0 Complete wheel 12-16.5
Rim size: 9.75x16.5
ET: 0
Centre hole diameter: 152.4
PCD: 203.2
ET: 0
Centre hole diameter: 152.4
PCD: 203.2
minimum order
200
Quantity
16.5'' AGRICULTURAL WHEEL - SPECIFICATIONS
- Product name: Agricultural machinery parts
- Application: Agriculture Use
- Rim size: 9.75x16.5(16.5'' ag wheels rim)
- Offset: 0
- Centre hole diameter: 152.4
- PCD: 203.2
- Recommended tyre size: Complete wheel 12-16.5
- Design load capacity: 3350KGS@40KM/H
OTHER WHEEL SPECIFICATIONS
| RIM DIAMETER | WHEEL SIZE | RECOMMENDED TYRE SIZE | STUD HOLE | CENTRE HOLE DIAMETER(MM) | PCD (MM) | OFFSET(MM) | DESIGN LOAD CAPACITY |
| 16" | 4.50JX16 | 6.50-16 | 5 | 94 | 140 | 0 | 870KGS@40KM/H |
| 6 | 161 | 205 | 0 | 870KGS@40KM/H | |||
| 5.50JX16 | 7.5-16 | 5 | 94 | 140 | 0 | 870KGS@40KM/H | |
| 6 | 161 | 205 | 0 | 870KGS@40KM/H | |||
| 6.00JX16 | 7.5-16 | 5 | 94 | 140 | 0 | 1250KGS@40KM/H | |
| 6 | 161 | 205 | 0 | 1500KGS@40KM/H | |||
| W8X16 | 10.0/75-16 | 6 | 161 | 205 | 0 | ||
| 11.00X16 | 13.0/55-16 | 6 | 161 | 205 | 0 | 3000KGS@40KM/H | |
| 16.5" | 8.25X16.5 | 10-16.5 | 8 | 152.4 | 203.2 | -14 | 2300KGS@40KM/H |
| 8 | 221 | 275 | 0 | 2300KGS@40KM/H | |||
| 9.75X16.5 | 12-16.5 | 8 | 152.4 | 203.2 | 0 | 3350KGS@40KM/H | |
| 17" | 13.00X17 | 15.0/55-17 | 6 | 161 | 205 | -40/0 | 3350KGS@40KM/H |
| 16.00X17 | 500/50-17 | 6 | 161 | 205 | -37.5/-50/0 | 4750KGS@40KM/H | |
| 17.5" | 6.75X17.5 | 215/75R17.5 | 6 | 161 | 205 | 0 | 2800KGS@40KM/H |
| 8 | 221 | 275 | 138 | 3000KGS@40KM/H | |||
| 10.5X17.5 | 14-17.5 | 6 | 140 | 190 | 0 | 3800KGS@40KM/H | |
| 8 | 152 | 205 | 20 | 3800KGS@40KM/H | |||
| 18" | 11.00X18 | 12.5/80-18 13.0/65-18 | 6 | 141 | 190 | 0 | 3800KGS@40KM/H |
| 6 | 161 | 205 | 0 | ||||
| 19.5" | 14.00X19.5 | 445/65R19.5 | 6 | 161 | 205 | 0 | 4800KGS@40KM/H |
| 8 | 221 | 275 | 0 | 5400KGS@40KM/H | |||
| 10 | 281 | 335 | 0 | ||||
| 20" | W11X20 | 315/55-20 | 8 | 221 | 275 | -46 | 3600KGS@40KM/H |
