8.5X12 5-114.3-81 GOLF CART STEEL WHEEL RIM
golf cart rear wheel 8.5X12 5-114.3-81
Rim size: 8.5x12
Centre hole diameter: 81
PCD: 114.3
ET: -50.15
Centre hole diameter: 81
PCD: 114.3
ET: -50.15
minimum order
200
Quantity
12 INCH GOLF CART WHEELS - SPECIFICATIONS
- Product name: 12 Inch steel rims
- Application: Golf Cart
- Rim size: 8.5x12
- Offset: -50.15
- Centre hole diameter: 81
- PCD: 114.3
- Stud hole: 5-14.5-60°
- Wheel Nut: M12X1.5 With conical shape 60°
- Recommended tyre size: 23X10.50-12
OTHER WHEEL SPECIFICATIONS
| RIM DIAMETER | WHEEL SIZE | RECOMMENDED TYRE SIZE | STUD HOLE | CENTRE HOLE DIAMETER(MM) | PCD (MM) | OFFSET(MM) |
| 10'' | 5.50X10 | 205/50-10 | 4 | 64/72 | 101.6 | ±19 |
| 5 | 72 | 114.3 | ±19 | |||
| 6.00X10 | 20.5X8.0-10 | 4 | 64 | 100 | 0 | |
| 4 | 71.5 | 101.6 | 0 | |||
| 5 | 72/80 | 114.3 | 0/-10 | |||
| 4 | 60 | 110 | 0 | |||
| 7.00X10 | 18X8.50-10 | 4 | 64 | 100 | 0 | |
| 4 | 71.5 | 101.6 | 0 | |||
| 5 | 72 | 114.3 | 0/-10 | |||
| 8.00X10 | 18X10.50-10 20X10.00-10 | 4 | 72 | 101.6 | 0/-10 | |
| 5 | 72 | 114.3 | 0/-10 | |||
| 12" | 7.00X12 | 23X8.50-12 23X9.50-12 215/50-12 | 5 | 72/80 | 114.3 | 0/±20 |
| 4 | 64 | 101.6 | 0/±20 | |||
| 5 | 101.6 | 139.7 | 0/±20 | |||
| 8.00X12 | 23X10.00-12 | 5 | 72/80 | 114.3 | 0 | |
| 8.50X12 | 23X10.50-12 | 4 | 72 | 101.6 | 0 | |
| 5 | 80 | 114.3 | 0/±25 | |||
| 9.50X12 | 24X12.00-12 | 4 | 95 | 139.7 | 0/±35 | |
| 5 | 80 | 114.3 | 0/±35 | |||
| 10.50X12 | 26X12.00-12 | 5 | 101.6 | 139.7 | -95/80 | |
| 5 | 80 | 114.3 | 0/±50 | |||
| 6 | 117 | 152.4 | 0/±50 |
