7X8H2 4-72-101.6 ET0 GOLF KART STEEL WHEEL
7.00X8H2 4-72-101.6 ET0
Rim size: 7x8
ET: 0
Centre hole diameter: 72
PCD: 101.6
Stud hole: 4-15-60°
ET: 0
Centre hole diameter: 72
PCD: 101.6
Stud hole: 4-15-60°
minimum order
200
Quantity
8'' GOLF CART WHEEL RIMS - SPECIFICATIONS
- Product name: 8'' 4X101.6 Wheel rim,8'' Club car wheel rims
- Application: Golf Cart
- Rim size: 7.00x8H2
- Offset: 0
- Centre hole diameter: 71.5
- PCD: 101.6
- Stud hole: 4-15-60°
- Wheel Nut: M12X1.5 With conical shape 60°
- Recommended tyre size: 18X8.5-8 18X9.5-8
OTHER WHEEL SPECIFICATIONS
| RIM DIAMETER | WHEEL SIZE | RECOMMENDED TYRE SIZE | STUD HOLE | CENTRE HOLE DIAMETER(MM) | PCD (MM) | OFFSET(MM) |
| 6" | 3.25X6 | 13X5.00-6 | 3 | 55 | 90 | 0 |
| 4.50X6 | 15X6.00-6 | 4 | 55/60 | 90 | 0 | |
| 8" | 3.75X8 | 4.80/4.00-8 | 4 | 64 | 100 | 0 |
| 4 | 71.5 | 101.6 | 0 | |||
| 5 | 71.5 | 114.3 | 0 | |||
| 5.00X8 | 16X6.50-8 | 4 | 64/72 | 101.6 | 0 | |
| 5 | 64/72/80 | 114.3 | 0 | |||
| 5.375X8 | 16X6.50-8 16X7.50-8 | 4 | 64 | 100 | 0 | |
| 4 | 71.5 | 101.6 | 0 | |||
| 5 | 71.5 | 114.3 | 0 | |||
| 5.50X8 | 16X6.50-8 16X7.50-8 | 4 | 64/72 | 101.6 | ±21 | |
| 5 | 64/72/80 | 114.3 | ±21 | |||
| 7.00X8 | 18X8.5-8 18X9.5-8 | 4 | 71.5 | 101.6 | 0 | |
| 5 | 71.5 | 114.3 | 0 | |||
| 9“ | 10.00X9 | 25X12.00-9 | 5 | 72 | 114.3 | 0 |
