7x8 L90 LAWN MOWER WHEEL WITH BEARING
7x8 L90
Rim size: 7X8
Hub Length: 90
Center OD: φ38
Center ID: φ19
Thickness: 2.3/10
Hub Length: 90
Center OD: φ38
Center ID: φ19
Thickness: 2.3/10
minimum order
200
Quantity
7x8 L90 TOUR BUS WHEEL WITH BEARING - SPECIFICATIONS
- Rim size: 7X8
- Hub Length: 90
- Center OD: φ38
- Center ID: φ19
- Thickness: 2.3/10
OTHER WHEEL SPECIFICATIONS
| RIM DIAMETER | WHEEL SIZE | RECOMMENDED TYRE SIZE | (H) FITTING LENGTH / LENGTH OF AXIS TUBE (CUSTOMIZE) | BORE DIA.(MM) | BEARING |
| 4.50X6 | 15X 6.00-6 | 87 | 19.1 | FLANGE BEARING | |
| 75/90 | 20 | 6304 2RS | |||
| 80/88 | 25 | 6205 2RS | |||
| 80/88 | 30 | 6206 2RS | |||
| 88 | 25 | 6205 2RS | |||
| 90/98 | 25 | 6205 2RS | |||
| 8" | 2.50X8 | 3.50-8 4.80/4.00-8 | 100 | 15 | 6203 2RS |
| 110 | 20 | 6204 2RS | |||
| 80 | 20 | 6304 2RS | |||
| 80 | 25 | 6205 2RS | |||
| 81 | 20/25 | 6304 2RS / 6205 2RS | |||
| 5.375X8 | 16X6.50-8 | 88.9 | 20 | 6304 2RS | |
| 88.9 | 25 | 6205 2RS | |||
| 5.50X8 | 16X6.50-8 16X7.50-8 | 90 | 19.1 | FLANGE BEARING | |
| 90 | 20 | 6204 2RS /6304 2RS | |||
| 65/75 | 25 | 6205 2RS | |||
| 65/85 | 25 | 6205 2RS | |||
| 90 | 25 | 6205 2RS | |||
| 80 | 25.4 | FLANGE BEARING | |||
| 6.18X8 | 20X7.00-8 | 84.9 | 25 | 6205 2RS | |
| 7.00X8 | 18X8.50-8 18X9.50-8 | 89/106 | 19.1 | FLANGE BEARING | |
| 98 | 19.1 | Keyway | |||
| 80 | 20 | 6304 2RS | |||
| 65/85 | 25 | 6205 2RS | |||
| 52/65 | 25 | 6205 2RS |
