7.00X12 5-94-140 ET0 STEEL AGRICULTURE IMPLEMENT WHEEL RIM WITH ARMOUR 10.0 80-12-10PR
7.00X12 5-140-94 ET0 WITH TIRE ARMOUR 10.0 80-12-10PR
Rim size: 7.00x12
ET: 0
Centre hole diameter: 94
PCD: 140
TIRE: ARMOUR 10.0 80-12-10PR
ET: 0
Centre hole diameter: 94
PCD: 140
TIRE: ARMOUR 10.0 80-12-10PR
minimum order
200
Quantity
7X12 WHEEL RIM WITH ARMOUR 10.0 80-12-10PR - SPECIFICATIONS
- Application: Tire and Wheel Assembly,Agriculture Tire and Wheel
- Rim size: 7.00X12
- Offset: 0
- Centre hole diameter: 94
- PCD: 140
- Stud hole: 5
- Recommended tyre size: ARMOUR 10.0 80-12-10PR
- Load carrying capacity: 1440KGS@40KM/H 1650KGS@25KM/H
OTHER WHEEL SPECIFICATIONS
| RIM DIAMETER | WHEEL SIZE | RECOMMENDED TYRE SIZE | STUD HOLE | CENTRE HOLE DIAMETER (MM) | PCD (MM) | OFFSET(MM) | DESIGN LOAD CAPACITY |
| 8" | 5.00X8 | 17X8-8 | 4 | 64 | 101.6 | 0 | 350KGS@40KM/H |
| 7.00X8 | 18X9.5-8 | 4 | 64 | 101.6 | 0 | 750KGS@40KM/H | |
| 4 | 60 | 100 | 0 | 750KGS@40KM/H | |||
| 10” | 6.00X10 | 20X8-10 | 5 | 94.5 | 140 | 0 | 750KGS@40KM/H |
| 12" | 4.50JX12 | 155/70R12C | 5 | 94 | 140 | 0 | |
| 5.00JX12 | 7.00-12 | 4 | 58.5 | 98 | 22/34 | 800KGS@40KM/H | |
| 7.00X12 | 23X8.50-12 10.0/80-12 | 4 | 58.5 | 98 | 0 | 800KGS@40KM/H | |
| 4 | 57/60 | 100 | 0 | 800KGS@40KM/H | |||
| 5 | 94 | 140 | 0 | 1000KGS@140KM/H | |||
| 8.50X12 | 11.0/65-12 23X9.50-12 | 4 | 57/60 | 100 | 0 | 750KGS@40KM/H | |
| 5 | 66.5 | 112 | 0 | 850KGS@40KM/H | |||
| 5 | 110 | 160 | 0 | 1500KGS@40KM/H | |||
| 5 | 94 | 140 | 0 | 850KGS@40KM/H | |||
| 10.50X12 | 26X12-12 | 4 | 60 | 100 | ±40 | 750KGS@40KM/H | |
| 4 | 85 | 130 | -52 | 1000KGS@40KM/H | |||
| 5 | 94 | 140 | 0/-40/-50 | 1000KGS@40KM/H | |||
| 5 | 66.5 | 112 | ±30 | 850KGS@40KM/H |
