6.00JX13H2 5-112 STEEL WHEEL RIM FOR EUROPEAN TRAILER USE
6.00JX13H2 5-112-66.5 ET30
Rim size: 6.00Jx13H2
ET: 30
Centre hole diameter: 66.5
PCD: 112
ET: 30
Centre hole diameter: 66.5
PCD: 112
minimum order
200
Quantity
13 INCH EUROPEAN TRAILER WHEELS - SPECIFICATIONS
- Product name: Steel trailer rims,13 Inch trailer rims
- Application: Car Trailer
- Rim size: 6.00Jx13H2
- Offset: 30
- Centre hole diameter: 66.5
- PCD: 112
- Stud hole: 5-15.5-R12
- Wheel Nut: M12X1.5 With spherical desigh R12
- Recommended tyre size: 195/50R13C
- Load carrying capacity: 900KGS@140KM/H
OTHER WHEEL SPECIFICATIONS
| RIM DIAMETER | WHEEL SIZE | RECOMMENDED TYRE SIZE | STUD HOLE | CENTRE HOLE DIAMETER(MM) | PCD (MM) | OFFSET(MM) | DESIGN LOAD CAPACITY |
| 13" | 4.00JX13 | 145/70R13 145/80R13 155/70R13 155/80R13 165/70R13 | 4 | 58.5 | 98 | 30 | 500KGS@140KM/H |
| 4 | 57/60 | 100 | 30 | 500KGS@140KM/H | |||
| 5 | 66.5 | 112 | 30 | 500KGS@140KM/H | |||
| 4 | 85 | 115 | 0 | 500KGS@140KM/H | |||
| 4 | 85 | 130 | 0/20 | 500KGS@140KM/H | |||
| 4.50JX13 | 155R13 165R13 165/70R13 165/80R13 175/70R13 185/70R13 | 4 | 58.5 | 98 | 30 | 675KGS@140KM/H | |
| 4 | 57/60.5 | 100 | 30 | 675KGS@140KM/H | |||
| 5 | 66.5 | 112 | 30 | 675KGS@140KM/H | |||
| 4 | 85 | 130 | 0/20 | 675KGS@140KM/H | |||
| 4 | 95.25 | 139.7 | 26 | 675KGS@140KM/H | |||
| 5 | 94 | 140 | 30 | 675KGS@140KM/H | |||
| 5.00JX13 | 175R13 185R13 175/70R13 185/70R13 | 4 | 58.5 | 98 | 30 | 750KGS@140KM/H | |
| 4 | 57 | 100 | 30 | 750KGS@140KM/H | |||
| 5 | 66.5 | 112 | 30 | 750KGS@140KM/H | |||
| 4 | 85 | 130 | 0/20 | 750KGS@140KM/H | |||
| 5 | 94 | 140 | 30 | 750KGS@140KM/H | |||
| 5.50JX13 | 195/50R13C | 4 | 58.5 | 98 | 30 | 900KGS@140KM/H | |
| 4 | 57 | 100 | 30 | 900KGS@140KM/H | |||
| 5 | 66.5 | 112 | 30 | 900KGS@140KM/H | |||
| 4 | 85 | 130 | 0/20 | 900KGS@140KM/H | |||
| 4 | 95.25 | 139.7 | 32 | 900KGS@140KM/H | |||
| 5 | 94 | 140 | 30 | 900KGS@140KM/H | |||
| 5 | 115 | 165.1 | 7 | 900KGS@140KM/H | |||
| 6.00JX13 | 195/50R13C | 4 | 58.5 | 98 | 30 | 900KGS@140KM/H | |
| 5 | 66.5 | 112 | 30 | 900KGS@140KM/H | |||
| 5 | 115 | 165.1 | 7 | 900KGS@140KM/H |
