5.50JX13H2 4-139.7 STEEL WHEEL RIM FOR EUROPEAN TRAILER USE
5.50JX13H2 4-139.7-95.25 ET26
Rim size: 5.50Jx13H2
ET: 26
Centre hole diameter: 95.25
PCD: 139.7
ET: 26
Centre hole diameter: 95.25
PCD: 139.7
minimum order
200
Quantity
13 INCH CUSTOM TRAILER WHEELS - SPECIFICATIONS
- Product name: 13 Inch trailer wheels rim
- Application: Car Trailer
- Rim size: 5.50Jx13H2
- Offset: 26
- Centre hole diameter: 95.25
- PCD: 4x139.7 Trailer wheels rim
- Stud hole: 4-14.5-C60
- Wheel Nut: M12X1.5 With conical shape 60°
- Recommended tyre size: 195/50R13C
- Design load capacity: 900KGS@140KM/H
OTHER WHEEL SPECIFICATIONS
| RIM DIAMETER | WHEEL SIZE | RECOMMENDED TYRE SIZE | STUD HOLE | CENTRE HOLE DIAMETER(MM) | PCD (MM) | OFFSET(MM) | DESIGN LOAD CAPACITY |
| 13" | 4.00JX13 | 145/70R13 145/80R13 155/70R13 155/80R13 165/70R13 | 4 | 58.5 | 98 | 30 | 500KGS@140KM/H |
| 4 | 57/60 | 100 | 30 | 500KGS@140KM/H | |||
| 5 | 66.5 | 112 | 30 | 500KGS@140KM/H | |||
| 4 | 85 | 115 | 0 | 500KGS@140KM/H | |||
| 4 | 85 | 130 | 0/20 | 500KGS@140KM/H | |||
| 4.50JX13 | 155R13 165R13 165/70R13 165/80R13 175/70R13 185/70R13 | 4 | 58.5 | 98 | 30 | 675KGS@140KM/H | |
| 4 | 57/60.5 | 100 | 30 | 675KGS@140KM/H | |||
| 5 | 66.5 | 112 | 30 | 675KGS@140KM/H | |||
| 4 | 85 | 130 | 0/20 | 675KGS@140KM/H | |||
| 4 | 95.25 | 139.7 | 26 | 675KGS@140KM/H | |||
| 5 | 94 | 140 | 30 | 675KGS@140KM/H | |||
| 5.00JX13 | 175R13 185R13 175/70R13 185/70R13 | 4 | 58.5 | 98 | 30 | 750KGS@140KM/H | |
| 4 | 57 | 100 | 30 | 750KGS@140KM/H | |||
| 5 | 66.5 | 112 | 30 | 750KGS@140KM/H | |||
| 4 | 85 | 130 | 0/20 | 750KGS@140KM/H | |||
| 5 | 94 | 140 | 30 | 750KGS@140KM/H | |||
| 5.50JX13 | 195/50R13C | 4 | 58.5 | 98 | 30 | 900KGS@140KM/H | |
| 4 | 57 | 100 | 30 | 900KGS@140KM/H | |||
| 5 | 66.5 | 112 | 30 | 900KGS@140KM/H | |||
| 4 | 85 | 130 | 0/20 | 900KGS@140KM/H | |||
| 4 | 95.25 | 139.7 | 32 | 900KGS@140KM/H | |||
| 5 | 94 | 140 | 30 | 900KGS@140KM/H | |||
| 5 | 115 | 165.1 | 7 | 900KGS@140KM/H | |||
| 6.00JX13 | 195/50R13C | 4 | 58.5 | 98 | 30 | 900KGS@140KM/H | |
| 5 | 66.5 | 112 | 30 | 900KGS@140KM/H | |||
| 5 | 115 | 165.1 | 7 | 900KGS@140KM/H |
