4.50JX13H2 4-130 STEEL WHEEL RIM FOR EUROPEAN TRAILER USE
4.50JX13H2 4-130-85 ET0/20
Rim size: 4.50Jx13H2
ET: 0/20
Centre hole diameter: 85
PCD: 130
ET: 0/20
Centre hole diameter: 85
PCD: 130
minimum order
200
Quantity
13 INCH CAR TRAILER WHEEL RIMS - SPECIFICATIONS
- Application: Car Trailer
- Rim size: 4.50X13 Caravan trailer wheel
- Offset: 0/20
- Centre hole diameter: 85
- PCD: 130
- Stud hole: 4-18.5-R14
- Wheel Nut: M18X1.5 With spherical desigh R14
- Recommended tyre size: 155R13 165R13 165/70R13 165/80R13 175/70R13 185/70R13
- Load carrying capacity: 675KGS@140KM/H
OTHER WHEEL SPECIFICATIONS
| RIM DIAMETER | WHEEL SIZE | RECOMMENDED TYRE SIZE | STUD HOLE | CENTRE HOLE DIAMETER(MM) | PCD (MM) | OFFSET(MM) | DESIGN LOAD CAPACITY |
| 13" | 4.00JX13 | 145/70R13 145/80R13 155/70R13 155/80R13 165/70R13 | 4 | 58.5 | 98 | 30 | 500KGS@140KM/H |
| 4 | 57/60 | 100 | 30 | 500KGS@140KM/H | |||
| 5 | 66.5 | 112 | 30 | 500KGS@140KM/H | |||
| 4 | 85 | 115 | 0 | 500KGS@140KM/H | |||
| 4 | 85 | 130 | 0/20 | 500KGS@140KM/H | |||
| 4.50JX13 | 155R13 165R13 165/70R13 165/80R13 175/70R13 185/70R13 | 4 | 58.5 | 98 | 30 | 675KGS@140KM/H | |
| 4 | 57/60.5 | 100 | 30 | 675KGS@140KM/H | |||
| 5 | 66.5 | 112 | 30 | 675KGS@140KM/H | |||
| 4 | 85 | 130 | 0/20 | 675KGS@140KM/H | |||
| 4 | 95.25 | 139.7 | 26 | 675KGS@140KM/H | |||
| 5 | 94 | 140 | 30 | 675KGS@140KM/H | |||
| 5.00JX13 | 175R13 185R13 175/70R13 185/70R13 | 4 | 58.5 | 98 | 30 | 750KGS@140KM/H | |
| 4 | 57 | 100 | 30 | 750KGS@140KM/H | |||
| 5 | 66.5 | 112 | 30 | 750KGS@140KM/H | |||
| 4 | 85 | 130 | 0/20 | 750KGS@140KM/H | |||
| 5 | 94 | 140 | 30 | 750KGS@140KM/H | |||
| 5.50JX13 | 195/50R13C | 4 | 58.5 | 98 | 30 | 900KGS@140KM/H | |
| 4 | 57 | 100 | 30 | 900KGS@140KM/H | |||
| 5 | 66.5 | 112 | 30 | 900KGS@140KM/H | |||
| 4 | 85 | 130 | 0/20 | 900KGS@140KM/H | |||
| 4 | 95.25 | 139.7 | 32 | 900KGS@140KM/H | |||
| 5 | 94 | 140 | 30 | 900KGS@140KM/H | |||
| 5 | 115 | 165.1 | 7 | 900KGS@140KM/H | |||
| 6.00JX13 | 195/50R13C | 4 | 58.5 | 98 | 30 | 900KGS@140KM/H | |
| 5 | 66.5 | 112 | 30 | 900KGS@140KM/H | |||
| 5 | 115 | 165.1 | 7 | 900KGS@140KM/H |
