4.50JX13H2 140X94 ET30 TRAILER WHEEL RIM WITH GOODRIDE 195 50R13C
4.50JX13H2 5-140-94 ET30 & GOODRIDE 195 50R13C
Rim size: 4.50Jx13H2
ET: 30
Centre hole diameter: 94
PCD: 140
ET: 30
Centre hole diameter: 94
PCD: 140
minimum order
200
Quantity
4.50JX13H2 TRAILER WHEEL WITH TIRE GOODRIDE 195 50R13C - SPECIFICATIONS
- Product name: 13'' Tire and Wheel Assembly,Complete Wheel Assembly
- Application: Car Trailer
- Rim size: 4.50Jx13H2
- Offset: 30
- Centre hole diameter: 94
- PCD: 140
- Stud hole: 5
- Recommended tyre size: Trailer Wheel With Tire Goodride 195 50R13C
- Load carrying capacity: 675KGS@140KM/H
OTHER WHEEL SPECIFICATIONS
| RIM DIAMETER | WHEEL SIZE | RECOMMENDED TYRE SIZE | STUD HOLE | CENTRE HOLE DIAMETER(MM) | PCD (MM) | OFFSET(MM) | DESIGN LOAD CAPACITY |
| 13" | 4.00JX13 | 145/70R13 145/80R13 155/70R13 155/80R13 165/70R13 | 4 | 58.5 | 98 | 30 | 500KGS@140KM/H |
| 4 | 57/60 | 100 | 30 | 500KGS@140KM/H | |||
| 5 | 66.5 | 112 | 30 | 500KGS@140KM/H | |||
| 4 | 85 | 115 | 0 | 500KGS@140KM/H | |||
| 4 | 85 | 130 | 0/20 | 500KGS@140KM/H | |||
| 4.50JX13 | 155R13 165R13 165/70R13 165/80R13 175/70R13 185/70R13 | 4 | 58.5 | 98 | 30 | 675KGS@140KM/H | |
| 4 | 57/60.5 | 100 | 30 | 675KGS@140KM/H | |||
| 5 | 66.5 | 112 | 30 | 675KGS@140KM/H | |||
| 4 | 85 | 130 | 0/20 | 675KGS@140KM/H | |||
| 4 | 95.25 | 139.7 | 26 | 675KGS@140KM/H | |||
| 5 | 94 | 140 | 30 | 675KGS@140KM/H | |||
| 5.00JX13 | 175R13 185R13 175/70R13 185/70R13 | 4 | 58.5 | 98 | 30 | 750KGS@140KM/H | |
| 4 | 57 | 100 | 30 | 750KGS@140KM/H | |||
| 5 | 66.5 | 112 | 30 | 750KGS@140KM/H | |||
| 4 | 85 | 130 | 0/20 | 750KGS@140KM/H | |||
| 5 | 94 | 140 | 30 | 750KGS@140KM/H | |||
| 5.50JX13 | 195/50R13C | 4 | 58.5 | 98 | 30 | 900KGS@140KM/H | |
| 4 | 57 | 100 | 30 | 900KGS@140KM/H | |||
| 5 | 66.5 | 112 | 30 | 900KGS@140KM/H | |||
| 4 | 85 | 130 | 0/20 | 900KGS@140KM/H | |||
| 4 | 95.25 | 139.7 | 32 | 900KGS@140KM/H | |||
| 5 | 94 | 140 | 30 | 900KGS@140KM/H | |||
| 5 | 115 | 165.1 | 7 | 900KGS@140KM/H | |||
| 6.00JX13 | 195/50R13C | 4 | 58.5 | 98 | 30 | 900KGS@140KM/H | |
| 5 | 66.5 | 112 | 30 | 900KGS@140KM/H | |||
| 5 | 115 | 165.1 | 7 | 900KGS@140KM/H |
