4.50JX12H2 4-98 STEEL WHEEL RIM FOR EUROPEAN TRAILER USE
4.50JX12H2 4-58.5-98 ET30
Rim size: 4.50Jx12H2
ET: 30
Centre hole diameter: 58.5
PCD: 98
ET: 30
Centre hole diameter: 58.5
PCD: 98
minimum order
200
Quantity
12 INCH 4 HOLES TRAILER WHEELS - SPECIFICATIONS
- Product name: 12Inch 4holes trailer wheels rim,Steel trailer rims
- Application: Car Trailer
- Rim size: 4.50Jx12H2
- Offset: 30
- Centre hole diameter: 58.5
- PCD: 98
- Stud hole: 4-14.5-60°
- Wheel Nut: M12X1.5 With conical shape 60°
- Recommended tyre size: 155/70R12C
- Design load capacity: 900KGS@140KM/H
OTHER WHEEL SPECIFICATIONS
| RIM DIAMETER | WHEEL SIZE | RECOMMENDED TYRE SIZE | STUD HOLE | CENTRE HOLE DIAMETER(MM) | PCD (MM) | OFFSET(MM) | DESIGN LOAD CAPACITY |
| 10" | 3.50X10 | 4.50-10 5.00-10 145R10 145/80R10 | 4 | 62.5 | 95 | 0 | 375KGS@100KM/H |
| 4 | 58.5 | 98 | 0 | 375KGS@100KM/H | |||
| 4 | 60 | 100 | 0 | 375KGS@100KM/H | |||
| 4 | 66.7 | 101.6 | 0 | 375KGS@100KM/H | |||
| 4 | 85 | 115 | 0 | 375KGS@100KM/H | |||
| 4 | 95.25 | 139.7 | 0/-6 | 500KGS@100KM/H | |||
| 6.00X10 | 195/55R10C 20.5X8.0-10 | 4 | 58.5 | 98 | 0/-4 | 750KGS@140KM/H | |
| 4 | 60 | 100 | 0/-4 | 750KGS@140KM/H | |||
| 4 | 66.7 | 101.6 | 0/-4 | 750KGS@140KM/H | |||
| 5 | 66.5 | 112 | 0/-4/25 | 750KGS@140KM/H | |||
| 4 | 85 | 130 | 0/-4 | 750KGS@140KM/H | |||
| 5 | 94 | 140 | 0/-4 | 750KGS@140KM/H | |||
| 12" | 4.00JX12 | 155/70R12 | 4 | 65 | 101.6 | 0 | 500KGS@140KM/H |
| 4 | 72 | 101.6 | 0 | 500KGS@140KM/H | |||
| 4.50JX12 | 155/70R12C | 4 | 58.5 | 98 | 30 | 900KGS@140KM/H | |
| 5 | 66.5 | 112 | 0/20/30 | 900KGS@140KM/H | |||
| 4 | 85 | 130 | 0 | 650KGS@140KM/H | |||
| 5 | 94 | 140 | 0/30 | 900KGS@140KM/H | |||
| 5 | 115 | 165.1 | 0 | 900KGS@140KM/H | |||
| 5.50JX12 | 185/60R12C 195/60R12C | 5 | 66.5 | 112 | 5/30 | 900KGS@140KM/H | |
| 5 | 94 | 140 | 0/30 | 900KGS@140KM/H | |||
| 5 | 115 | 165.1 | 0 | 900KGS@140KM/H | |||
| 6.00JX12 | 195/60R12C | 5 | 66.5 | 112 | 30 | 900KGS@140KM/H | |
| 5 | 115 | 165.1 | 0 | 900KGS@140KM/H | |||
| 7.00X12 | 225/55R12C | 5 | 67 | 112 | 10 | 1120KGS@140KM/H |
